Half Year Factoring Data
Half Year Figures 30 June 2025
Export to Excel
| 30 June 2025 | Notes | Total Turnover | pct var. on the previous year (Total) | GDP Penetration | European Market Share | GDP pct var. on the PY ** |
|---|---|---|---|---|---|---|
| Austria* | 18,385.11 | 4.84% | 7.3% | 1.5% | 0.0% | |
| Belgium* | 72,569.22 | 6.50% | 22.8% | 5.9% | 0.1% | |
| Bulgaria | (1)/(2) | 3442.50 | 0.0% | 6.3% | 0.3% | -1.1% |
| Croatia* | 878.20 | 17.76% | 1.9% | 0.1% | 0.0% | |
| Cyprus | (2) | 2,387.50 | 0.0% | 13.3% | 0.2% | -2.3% |
| Czech Rep* | (1) | 6.392,56 | 7.71% | 3.8% | 0.5% | 0.2% |
| Denmark* | (1) | 11,226.00 | 23.95% | 5.6% | 0.9% | 0.8% |
| Estonia | (2) | 1,919.00 | 0.0% | 9.3% | 0.2% | -1.1% |
| Finland | (2) | 14,000.00 | 0.0% | 10.0% | 1.1% | -0.2% |
| France* | 214,300.49 | 1.54% | 14.4% | 17.3% | -0.1% | |
| Germany* | 211,600.00 | 8.96% | 9.6% | 17.1% | -0.1% | |
| Greece* | 13,619.00 | 6.75% | 11.1% | 1.1% | -0.6% | |
| Hungary | (1)/(2) | 6,912.00 | 0.0% | 6.5% | 0.6% | -0.6% |
| Ireland | (2) | 14,308.50 | 0.0% | 4.4% | 1.2% | -1.3% |
| Italy* | 139,957.13 | 0.72% | 12.5% | 11.3% | -0.9% | |
| Latvia | (2) | 401.00 | 0.0% | 1.9% | 0.0% | -0.1% |
| Lithuania | (2) | 2,550.00 | 0.0% | 6.2% | 0.2% | -0.9% |
| Luxemburg | (2) | 169.50 | 0.0% | 0.4% | 0.0% | 0.0% |
| Malta | (2) | 348.00 | 0.0% | 2.9% | 0.0% | -0.3% |
| Netherlands* | 82,696.00 | 4.99% | 14.2% | 6.7% | 0.1% | |
| Poland* | (1) | 58,136.00 | 8.02% | 12.9% | 4.7% | -0.6% |
| Portugal* | 23,896.94 | 11.32% | 15.9% | 1.9% | 0.3% | |
| Romania | (1)/(2) | 4,330.00 | 0.0% | 2.3% | 0.3% | -0.5% |
| Slovakia | (2) | 1,457.00 | 0.0% | 2.2% | 0.1% | -0.2% |
| Slovenia | (2) | 1,250.00 | 0.0% | 3.6% | 0.1% | -0.3% |
| Spain* | 129,551.00 | -4.09% | 15.6% | 10.5% | -2.2% | |
| Sweden | (2) | 10,736.50 | 0.0% | 3.7% | 0.9% | -0.2% |
| EU Total Turnover | (1)/(2) | 1,047,419.15 | 2.9% | 11.3% | 84.5% | -0.4% |
| EUF Members (*) | (1)/(2) | 983.207,65 | 3.0% | 12.4% | 79.3% | -0.3% |
| Norway ** | (1) | 12,574.84 | 5.58% | 5.4% | 1.0% | -0.6% |
| Switzerland | (2) | 297 | 0.0% | 0.1% | 0.0% | 0.0% |
| United Kingdom** | (1) | 179,662.19 | 0.0% | 10.1% | 14.5% | -3.4% |
| European Countries | (1)/(2) | 1,239,656 | 2.2% | 11.0% | 100.0% | -0.4% |
| EUF Members or Partners (*)(**) | (1) | 1,175,445 | 2.3% | 11.8% | 94.8% | -0.9% |
**countryeconomy.com
Notes:
-
Pct variation has been corrected in order to avoid biases due to exchange rates fluctuation.
-
Estimation based on available data
Source: EUF Members, countryeconomy.com (GDP values in current market prices)