Half Year Factoring Data
Half Year Figures 30 June 2024
Export to Excel
30 June 2024 | Notes | Total Turnover | pct var. on the previous year (Total) | GDP Penetration | Country GDP change y/y | Market share |
---|---|---|---|---|---|---|
Austria* | 17,536 | -2.9% | 7.2% | -0.6% | 1.4% | |
Belgium* | 68,138 | 3.4% | 22.7% | 3.7% | 5.6% | |
Bulgaria | (1)/(2) | 3,443 | 0.0% | 7.4% | 2.1% | 0.3% |
Croatia* | (1) | 746 | 7.7% | 1.9% | 3.3% | 0.1% |
Cyprus | (2) | 2,388 | 0.0% | 15.6% | 3.7% | 0.2% |
Czech Rep* | (1) | 5,597 | -1.0% | 3.6% | 0.6% | 0.5% |
Denmark* | (1) | 9,118 | -9.4% | 4.8% | 1.1% | 0.8% |
Estonia | (2) | 1,950 | 0.0% | 10.4% | -1.3% | 0.2% |
Finland | (2) | 14,000 | 0.0% | 10.3% | -1.3% | 1.2% |
France* | 211,045 | 0.3% | 14.5% | 1.1% | 17.4% | |
Germany* | 194,200 | 0.7% | 9.7% | -0.1% | 16.0% | |
Greece* | 12,758 | 11.4% | 11.6% | 2.2% | 1.1% | |
Hungary | (1)/(2) | 6,912 | 0.0% | 7.1% | 1.3% | 0.6% |
Ireland | (2) | 14,309 | 0.0% | 5.7% | -4.1% | 1.2% |
Italy* | 146,773 | 3.7% | 14.1% | 0.9% | 12.1% | |
Latvia | (2) | 401 | 0.0% | 2.0% | -0.1% | 0.0% |
Lithuania | (2) | 2,550 | 0.0% | 7.1% | 1.3% | 0.2% |
Luxemburg | (2) | 170 | 0.0% | 0.4% | 0.3% | 0.0% |
Malta | (2) | 348 | 0.0% | 3.2% | 4.2% | 0.0% |
Netherlands* | 78,769 | -9.1% | 14.1% | 0.6% | 6.5% | |
Poland* | (1) | 52,934 | 1.1% | 13.5% | 2.9% | 4.4% |
Portugal* | 21,467 | -0.7% | 15.6% | 1.5% | 1.8% | |
Romania | (1)/(2) | 4,330 | 0.0% | 2.8% | 0.8% | 0.4% |
Slovakia | (2) | 1,457 | 0.0% | 2.3% | 2.1% | 0.1% |
Slovenia | (2) | 1,250 | 0.0% | 3.9% | 0.8% | 0.1% |
Spain* | 135,077 | 1.3% | 17.8% | 2.9% | 11.1% | |
Sweden | (2) | 10,737 | 0.0% | 3.8% | 0.6% | 0.9% |
Other EU countries | (1)/(2) | 64,243 | 0.0% | 5.4% | -0.4% | 5.3% |
EU Total Turnover | (1)/(2) | 1,018,402 | 0.4% | 11.7% | 0.8% | 83.9% |
EUF Members (*) | (1)/(3) | 954,159 | 0.4% | 12.7% | 1.0% | 78.6% |
Norway * | (1) | 13,458 | 0.0% | 6.0% | 2.6% | 1.1% |
Switzerland | (2) | 297 | 0.0% | 0.1% | 1.7% | 0.0% |
United Kingdom* | (1) | 181,390 | -2.8% | 13.5% | 0.7% | 14.9% |
European Countries | (1)/(2) | 1,213,546 | -0.1% | 11.3% | 1.2% | 100.0% |
EUF Members or Partners (*) | (1) | 1,149,007 | -0.1% | 12.7% | 1.4% | 94.7% |
Notes:
-
Pct variation has been corrected in order to avoid biases due to exchange rates fluctuation.
-
Estimation based on available data
Source: EUF Members, countryeconomy.com (GDP values in current market prices)