Half Year Factoring Data
Half Year Figures 30 June 2022
30 June 2022 | Notes | TotalTurnover | pct var. on the previous year (Total) | GDP Penetration | Country GDP change y/y | Market share |
---|---|---|---|---|---|---|
Belgium* | 59097 | 25.5% | 21.6% | 12.1% | 5.2% | |
Croatia* | (2) | 660 | 17.6% | 2.2% | 16.3% | 0.1% |
Czech Republic* | (1) | 5796 | 32.6% | 4.4% | 16.2% | 0.5% |
Denmark* | (1) | 12763 | 36.2% | 7.0% | 12.9% | 1.1% |
France* | 203478 | 16.8% | 15.7% | 6.3% | 17.8% | |
Germany* | 182345 | 24.5% | 9.7% | 8.2% | 15.9% | |
Greece* | 10667 | 33.9% | 10.9% | 17.1% | 0.9% | |
Italy* | 139784 | 16.6% | 15.4% | 7.1% | 12.2% | |
Netherlands* | 78840 | 27.1% | 17.1% | 10.3% | 6.9% | |
Poland* | (1) | 47654 | 34.4% | 15.7% | 13.6% | 4.2% |
Portugal* | 20054 | 27.1% | 17.7% | 12.0% | 1.8% | |
Spain* | 117802 | 26.1% | 18.5% | 10.0% | 10.3% | |
Other EU countries | (1)/(2)/(3) | 58186 | 5.5% | 5.4% | 13.5% | 5.1% |
EU Countries | (1)/(2) | 954644 | 21.5% | 12.5% | 10.2% | 83.4% |
Norway * | (1) | 14812 | 16.5% | 5.9% | 36.7% | 1.3% |
United Kingdom* | (1) | 174930 | 11.9% | 13.6% | 2.9% | 15.3% |
European Countries | (1)/(2)/(3) | 1144386 | 20.2% | 12.5% | 9.7% | 100.0% |
EUF Members or Partners (*) | 1086200 | 21.2% | 13.5% | 9.2% | 94.9% | |
Notes:
- Pct variation has been corrected in order to avoid biases due to exchange rates fluctuation.
- Due to the lack of information - previous years' IHY turnover was taken
- Nominal GDP estimates on the basis of the available information.
Source: EUF Members, Eurostat, statistia.com