Annual Factoring Data
Factoring turnover in Europe
The total turnover for the factoring and commercial finance industry across the Europe in 2021 was 2 Trillion Euros. EUF Members represented 94% of the turnover in the Europe with the top five countries making up nearly 73% of the total market. The factoring industry turnover represented 11.4% of Europe GDP in 2021.
Total Factoring Volume in Europe in 2021
NB The year on year growth for non Euro countries may be affected by changes in exchange rates.
Source: EU National Associations and FCI statistics.
Factoring evolution 2007-2021 (in Millions of €)
Turnover volumes by country in 2021 (Millions of €)
31 December 2021 | Notes | Total Turnover | pct var. on the previous year (Total) | GDP Penetration | EU Market Share |
---|---|---|---|---|---|
Austria* | 30 459 | 14% | 7.6% | 1.5% | |
Belgium* | 99 368 | 22% | 19.6% | 4.9% | |
Bulgaria | (1)/(2) | 4 274 | 30% | 6.3% | 0.2% |
Croatia* | (1) | 1 230 | 8% | 2.2% | 0.1% |
Cyprus | (2) | 3 200 | 9% | 13.7% | 0.2% |
Czech Rep* | (1) | 9 430 | 28% | 4.0% | 0.5% |
Denmark* | (1) | 21 910 | 18% | 6.5% | 1.1% |
Estonia | (3) | 3 900 | 0% | 12.7% | 0.2% |
Finland | (3) | 28 000 | 0% | 11.1% | 1.4% |
France* | 364 870 | 13% | 14.7% | 18.0% | |
Germany* | 309 358 | 11% | 8.7% | 15.2% | |
Greece* | 17 656 | 22% | 9.7% | 0.9% | |
Hungary | (1)/(2) | 10 671 | 23% | 6.9% | 0.5% |
Ireland | (2) | 28 617 | 1% | 6.8% | 1.4% |
Italy* | 258 350 | 10% | 14.6% | 12.7% | |
Latvia | (2) | 823 | 1% | 2.5% | 0.0% |
Lithuania | (2) | 3 200 | 19% | 5.8% | 0.2% |
Luxemburg | (3) | 339 | 0% | 0.5% | 0.0% |
Malta | (3) | 696 | 0% | 4.8% | 0.0% |
Netherlands* | 131 940 | 16% | 15.3% | 6.5% | |
Poland* | (1) | 78 950 | 26% | 13.7% | 3.9% |
Portugal* | 34 487 | 10% | 16.3% | 1.7% | |
Romania | (1)/(2) | 5 990 | 21% | 2.5% | 0.3% |
Slovakia | (2) | 2 263 | 41% | 2.3% | 0.1% |
Slovenia | (2) | 2 000 | 14% | 3.8% | 0.1% |
Spain* | 199 364 | 9% | 16.5% | 9.8% | |
Sweden | (3) | 21 473 | 0% | 4.0% | 1.1% |
EU Total Turnover | (1)/(2)/(3) | 1 672 818 | 12.5% | 11.6% | 82.4% |
EUF Members (*) | (1) | 1 557 372 | 13.0% | 12.6% | 76.7% |
Norway * | (1) | 28 105 | 10% | 6.9% | 1.4% |
Switzerland | (3) | 593 | 0% | 0.1% | 0.0% |
United Kingdom* | (1) | 328 429 | 13% | 14.9% | 16.2% |
European Countries | (1)/(2)/(3) | 2 029 944 | 12.4% | 11.4% | 100.0% |
EUF Members or Partners (*) | (1) | 1 913 905 | 12.9% | 12.7% | 94.3% |
** on the basis of data provided by members and/or Eurostat
Notes:
- Pct variation has been corrected in order to avoid biases due to exchange rates fluctuation.
- Estimates on the basis of available information
- Estimates of the turnover - the previous year's turnover implemented
Source: EUF Members, FCI, Eurostat, ONS (GDP values in current market prices)